The Central Bank of Nigeria (CBN) has revoked the operating licences of 46 microfinance banks with effect from July 1, 2026, citing multiple regulatory breaches under the Banks and Other Financial Institutions Act (BOFIA), 2020.
The action was approved by CBN Governor Olayemi Cardoso after the affected institutions failed to satisfy the requirements for continued operation as licensed financial institutions.
Regulatory Failures Prompt Enforcement Action
According to the CBN, the decision was taken under Sections 12 and 13 of BOFIA, 2020. The regulator said the affected institutions were found to have committed one or more serious violations that made them ineligible to continue operating.
The cited reasons include insufficient assets to meet liabilities, closure of operations without CBN approval, prolonged inactivity, failure to commence business within 12 months of receiving licences and failure to maintain the required minimum capital base.
CBN Says Move Will Protect Financial Stability
The apex bank said the revocation forms part of its broader supervisory efforts to strengthen the Nigerian financial system, safeguard depositors and ensure that licensed financial institutions comply with existing laws and prudential regulations.
CBN added that it remains committed to maintaining a safe, sound and resilient banking sector and will continue taking regulatory action whenever necessary to preserve public confidence in the country’s financial system.
Full List of the 46 Microfinance Banks
The following institutions had their licences revoked:
| S/N | Microfinance Bank | Category | State |
|---|---|---|---|
| 1 | Minji-Se Churchill MFB | Tier 1 | Rivers |
| 2 | Merchant MFB | Tier 2 | Abia |
| 3 | Janmaa MFB | Tier 1 | Kwara |
| 4 | Busu MFB | Tier 2 | Niger |
| 5 | Gold MFB | Tier 1 | Lagos |
| 6 | Zain MFB (formerly Dawakin Tofa MFB) | Tier 2 | Kano |
| 7 | Bompai MFB | Tier 1 | Kano |
| 8 | Ajwa MFB (formerly Gezawa) | Tier 2 | Kano |
| 9 | NOW NOW DIGITAL MFB | Tier 2 | Kano |
| 10 | Crystabel Microfinance Bank | Tier 1 | Bayelsa |
| 11 | Chanelle MFB | State | Lagos |
| 12 | Abia SME MFB | Tier 1 | Abia |
| 13 | Kamba MFB | Tier 2 | Kebbi |
| 14 | Iwade MFB | Tier 2 | Ogun |
| 15 | Winview MFB | Tier 1 | Abuja |
| 16 | Zuru MFB | Tier 2 | Kebbi |
| 17 | Minjibir MFB | Tier 1 | Kano |
| 18 | Shanono MFB | Tier 2 | Kano |
| 19 | Sumaila MFB | Tier 2 | Kano |
| 20 | Rimin Gado MFB | Tier 2 | Kano |
| 21 | Mwaghavul MFB | State | Plateau |
| 22 | Sycamore MFB | Tier 2 | Kano |
| 23 | TOFA MFB | Tier 2 | Kano |
| 24 | Safegate MFB | Tier 1 | Lagos |
| 25 | Creekline MFB | Tier 2 | Delta |
| 26 | Bestar MFB | Tier 1 | Oyo |
| 27 | Livingspring MFB | Tier 1 | Cross River |
| 28 | Apple MFB | Tier 2 | Ogun |
| 29 | Stanford MFB | State | Uyo |
| 30 | Frontline MFB | Tier 2 | Anambra |
| 31 | Zafec MFB | Tier 2 | Kaduna |
| 32 | Supreme MFB | Tier 1 | Lagos |
| 33 | Bejin-Doko MFB | Tier 2 | Niger |
| 34 | Kanopoly MFB | Tier 1 | Kano |
| 35 | Bellbank MFB (formerly Tsanyawa) | Tier 2 | Kano |
| 36 | Yeneng MFB | Tier 2 | Plateau |
| 37 | Creditville MFB | Tier 1 | Lagos |
| 38 | MBAG MFB | Tier 1 | Lagos |
| 39 | STRAIGHT SAHARA MFB | Tier 1 | Benue |
| 40 | OURPASS MFB | Tier 2 | Ondo |
| 41 | VERDANT MFB | Tier 1 | Lagos |
| 42 | BASAWA MFB | Tier 2 | Kaduna |
| 43 | CASHA MFB | Tier 2 | Abuja |
| 44 | ESTEEM MFB | Tier 2 | Kano |
| 45 | ENTERPRENEUR MFB | Tier 1 | Lagos |
| 46 | AVANTUS MFB | Tier 2 | Osun |
Regulatory Oversight Continues
The CBN indicated that it will continue monitoring financial institutions to ensure compliance with prudential standards and regulatory obligations.
The bank said decisive supervisory measures remain necessary to promote confidence in Nigeria’s financial sector and protect depositors from institutions that fail to meet licensing requirements.