Week 54 UK Pool Fixtures and Results for Today Saturday 16 July 2022 – Aussie 2022.
Get the latest football pool fixtures and result from your trusted and number one source for confirmed football pools information.
WEEK 2 – AUSSIE 2022 , 16-Jul-2022
| # | Advance Coupon Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Leichhardt | Sydney O. | Sunday | ||
| 2 | Northbridge | Rockdale C. | EKO | ||
| 3 | Sutherland S. | Blacktown C. | EKO | ||
| 4 | Sydney FC | Sydney Utd. | Sunday | ||
| 5 | Blacktown Sp. | Mounties W. | LKO | ||
| 6 | Hills Utd. | St George FC | LKO | ||
| 7 | Northern T. | Central Coast M. | LKO | ||
| 8 | SD Raiders | Bonnyrigg W. | LKO | ||
| 9 | Spirit FC | St George C. | LKO | ||
| 10 | W. Sydney W. | Hakoah S. | LKO | ||
| 11 | Brisbane R. | Brisbane C. | Sunday | ||
| 12 | Eastern S. | Gold Coast U. | LKO | ||
| 13 | Logan L. | Lions FC. | LKO | ||
| 14 | Moreton B. | Gold Coast K. | LKO | ||
| 15 | Sunshine C.W. | Olympic FC. | Sunday | ||
| 16 | Magpies C. | Caboolture | LKO | ||
| 17 | Altona M. | Avondale | EKO | ||
| 18 | Dandenong T. | Bentleigh G. | LKO | ||
| 19 | Eastern L. | Melbourne K. | EKO | ||
| 20 | Heidelberg U. | Hume C. | Sunday | ||
| 21 | Pt Melbourne S. | Dandenong C. | LKO | ||
| 22 | S. Melbourne | Oakleigh C. | LKO | ||
| 23 | Moreland C. | Brunswick C. | EKO | ||
| 24 | Northcote C. | Goulburn V. | EKO | ||
| 25 | N. Geelong W. | Werribee C. | EKO | ||
| 26 | Bayswater C. | Inglewood U. | LKO | ||
| 27 | Cockburn C. | Stirling L. | LKO | ||
| 28 | Gwelup C. | Floreat A. | LKO | ||
| 29 | Perth R. | Armadale | LKO | ||
| 30 | Perth | Perth G. | LKO | ||
| 31 | Sorrento | Balcatta | LKO | ||
| 32 | Forrestfield | Olympic K. | LKO | ||
| 33 | Joondalup U. | Fremantle C. | LKO | ||
| 34 | Quinns | Rockingham | LKO | ||
| 35 | Subiaco | UWA Nedlands | LKO | ||
| 36 | Western K. | Dianella | LKO | ||
| 37 | Clarence Z. | Devonport C. | EKO | ||
| 38 | Glenorchy K. | Kingborough | EKO | ||
| 39 | Launceston C. |
Share on Facebook «||» Share on Twitter «||» Share on Reddit «||»
Share on LinkedIn
| |||