Week 40 UK Pool Fixtures And Results 2022
Keep refreshing and bookmark this page for updates.
Always visit TDPel Media for on-time weekly pool updates
№ | Pool Results | Status | ||
1 | Arsenal | 1-:-2 | Brighton | Away |
2 | Aston V. | 0-:-4 | Tottenham | Away |
3 | Southampton | 0-:-6 | Chelsea | Away |
4 | Watford | 0-:-3 | Leeds | Away |
5 | Blackburn | 1-:-1 | Blackpool | ScoreDraw |
6 | Bristol C. | 1-:-1 | Peterboro | ScoreDraw |
7 | Middlesbro | 0-:-1 | Hull | Away |
8 | Millwall | 4-:-1 | Barnsley | Home |
9 | Nott’m For. | 2-:-0 | Birmingham | Home |
10 | Preston | 2-:-1 | Q.P.R. | Home |
11 | Reading | 1-:-2 | Cardiff | Away |
12 | West Brom | 1-:-3 | Stoke | Away |
13 | Wimbledon | 1-:-1 | Milton K.D. | ScoreDraw |
14 | Bolton | 1-:-1 | Sheff Wed. | ScoreDraw |
15 | Burton A. | 0-:-0 | Plymouth | N.S.Draw |
16 | Cambridge U. | 2-:-1 | Morecambe | Home |
17 | Cheltenham | 1-:-0 | Portsmouth | Home |
18 | Doncaster | 2-:-0 | Crewe | Home |
19 | Fleetwood | 1-:-2 | Accrington | Away |
20 | Gillingham | 1-:-1 | Wycombe | ScoreDraw |
21 | Lincoln | 1-:-3 | Wigan | Away |
22 | Oxford | 1-:-2 | Sunderland | Away |
23 | Rotherham | 0-:-1 | Charlton | Away |
24 | Shrewsbury | 1-:-1 | Ipswich | ScoreDraw |
25 | Carlisle | 0-:-1 | Exeter | Away |
26 | Colchester | 0-:-2 | Stevenage | Away |
27 | Crawley | 1-:-0 | Barrow | Home |
28 | Forest G. | 1-:-1 | Hartlepool | ScoreDraw |
29 | Northampton | 0-:-0 | Bradford C. | N.S.Draw |
30 | Port Vale | 3-:-2 | Oldham | Home |
31 | Rochdale | 1-:-0 | Walsall | Home |
32 | Salford C. | 2-:-0 | Harrogate | Home |
33 | Scunthorpe | 0-:-4 | Mansfield | Away |
34 | Sutton Utd. | 1-:-0 | Leyton O. | Home |
35 | Swindon | 0-:-1 | Newport Co. | Away |
36 | Tranmere | 1-:-1 | Bristol R. | ScoreDraw |
37 | Aberdeen | 0-:-1 | Ross County | Away |
38 | Celtic | 7-:-0 | St J’Stone | Home |
39 | Dundee Utd. | 2-:-2 | Dundee | ScoreDraw |
40 | Hearts | 3-:-1 | Hibernian | Home |
41 | Livingston | 2-:-2 | Motherwell | ScoreDraw |
42 | Ayr Utd. | 2-:-2 | Inverness | ScoreDraw |
43 | Hamilton | 0-:-1 | Arbroath | Away |
44 | Kilmarnock | 2-:-0 | Dunfermline | Home |
45 | Raith | 0-:-1 | Morton | Away |
46 | Alloa | 1-:-0 | Clyde | Home |
47 | Dumbarton | 1-:-1 | Peterhead | ScoreDraw |
48 | Falkirk | 0-:-2 | C. Rangers | Away |
49 | Montrose | 2-:-2 | Airdrie | ScoreDraw |
↯↯↯Read More On The Topic On TDPel Media ↯↯↯
Also On TDPel Media
- Exploring the Growing Popularity of Esports Betting
- The team performed well today due to many strong individual performances. Rulani Mokwena
- We intend to improve upon our competitive performance in order to keep the trophy. Connor Mailula
- Coach Rulani Mokwena: We must do our best to protect the trophy and go better than previous year
- They did great in giving everyone minutes, which is the best way to keep everyone satisfied. Rulani Mokwena
- Reserves of Pirates Pass Maritzburg
- Sundowns Ladies are prepared for their Super League debut against Richmond United
- Preview of the DStv Premiership: Mamelodi Sundowns
- Mamelodi Sundowns Ladies celebrates National Girls and Women in Sports Day
- Which are the best tennis bookmakers for India?