Bookmark this page and keep refreshing for week 34 football result, soccer result, live score, panel, pools fixtures and Result of UK 2021/2022 Season.
Bookmark this page for easy refrence and keep refreshing for updates. Also subscribe to our notifications.
Click here for detailed live scores
Week: 34 Season: UK 2021/2022; Date: 26-February-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Brentford | Newcastle | 0-:-2 | 0-:-2 | Away |
2 | Brighton | Aston V. | 0-:-1 | 0-:-2 | Away |
3 | Crystal P. | Burnley | 1-:-0 | 1-:-1 | ScoreDraw |
4 | Everton | Man City | -:- | -:- | LKO |
5 | Man Utd. | Watford | 0-:-0 | 0-:-0 | noScoreDraw |
6 | Barnsley | Middlesbro | 2-:-0 | 3-:-2 | Home |
7 | Birmingham | Huddersfield | 0-:-2 | 0-:-2 | Away |
8 | Blackpool | Reading | 1-:-1 | 4-:-1 | Home |
9 | Bournemouth | Stoke | 0-:-1 | 2-:-1 | Home |
10 | Cardiff | Fulham | 0-:-1 | 0-:-1 | Away |
11 | Coventry | Preston | 0-:-0 | 1-:-1 | ScoreDraw |
12 | Luton | Derby | 0-:-0 | 1-:-0 | Home |
13 | Millwall | Sheff Utd. | 0-:-0 | 1-:-0 | Home |
14 | Nott‘m For. | Bristol C. | 1-:-0 | 2-:-0 | Home |
15 | Peterboro | Hull | 0-:-1 | 0-:-3 | Away |
16 | Accrington | Wycombe | 1-:-2 | 3-:-2 | Home |
17 | Wimbledon | Doncaster | 1-:-0 | 2-:-2 | ScoreDraw |
18 | Burton A. | Shrewsbury | 0-:-1 | 0-:-2 | Away |
19 | Cheltenham | Crewe | 0-:-1 | 1-:-2 | Away |
20 | Lincoln | Gillingham | 0-:-0 | 0-:-2 | Away |
21 | Milton K.D. | Bolton | 1-:-0 | 2-:-0 | Home |
22 | Morecambe | Ipswich | 0-:-0 | 1-:-1 | ScoreDraw |
23 | Oxford | Cambridge U. | 1-:-1 | 4-:-2 | Home |
24 | Plymouth | Rotherham | 0-:-0 | 0-:-1 | Away |
25 | Portsmouth | Fleetwood | 1-:-3 | 3-:-3 | ScoreDraw |
26 | Sheff Wed. | Charlton | 2-:-0 | 2-:-0 | Home |
27 | Wigan | Sunderland | 0-:-2 | 0-:-3 | Away |
28 | Barrow | Harrogate | 0-:-0 | 0-:-0 | noScoreDraw |
29 | Bradford C. | Mansfield | 0-:-1 | 0-:-2 | Away |
30 | Bristol R. | Exeter | 1-:-1 | 1-:-1 | ScoreDraw |
31 | Colchester | Oldham | 0-:-1 | 1-:-1 | ScoreDraw |
32 | Crawley | Forest G. | 2-:-0 | 2-:-1 | Home |
33 | Leyton O. | Carlisle | 0-:-1 | 0-:-1 | Away |
34 | Newport Co. | Tranmere | 0-:-0 | 4-:-2 | Home |
35 | Port Vale | Stevenage | 2-:-0 | 2-:-0 | Home |
36 | Rochdale | Northampton | 0-:-0 | 1-:-0 | Home |
37 | Sutton Utd. | Scunthorpe | 3-:-0 | 4-:-1 | Home |
38 | Swindon | Salford C. | 0-:-0 | 1-:-2 | Away |
39 | Walsall | Hartlepool | 2-:-0 | 3-:-1 | Home |
40 | Aberdeen | Dundee Utd. | 1-:-1 | 1-:-1 | ScoreDraw |
41 | Dundee | Livingston | 0-:-3 | 0-:-4 | Away |
42 | Hibernian | Celtic | -:- | -:- | Sunday |
43 | Rangers | Motherwell | -:- | -:- | Sunday |
44 | Ross County | St J’Stone | 1-:-1 | 3-:-1 | Home |
45 | St Mirren | Hearts | 0-:-0 | 0-:-2 | Away |
46 | Ayr Utd. | Queen O’Sth | 0-:-1 | 0-:-1 | Away |
47 | Dunfermline | Kilmarnock | 0-:-0 | 0-:-0 | noScoreDraw |
48 | Morton | Arbroath | 0-:-0 | 0-:-0 | noScoreDraw |
49 | Raith | Partick | 0-:-0 | 0-:-0 | noScoreDraw |
Business News
This article was published on TDPel Media. Thanks for reading!Share on Facebook «||» Share on Twitter «||» Share on Reddit «||» Share on LinkedIn