TECNO Mobile has announced the Android Go Edition smartphone “TECNO POP 5S” in Mexico.
TECNO POP 5S Features
The TECNO POP 5S is an entry-level Android Go smartphone with a 5.71-inch HD + (1520 x 720) display, UNISOC SC9832E 1.4GHz quad-core CPU, 2GB RAM, 32GB storage capacity and dual primary camera comprising 5 megapixels + 0.3 megapixels.
This smartphone features Android 11 (Go Edition), a lightweight OS for low-end or entry-mobile phones, and a notched display. It supports face recognition, has a MicroUSB connection port and has an earphone jack.
Key Specs
Here are the TECNO POP 5S key specifications…
| KEY SPECS | |
| Display | 5.71-inch HD + (1520 × 720) 19: 9, IPS |
| OS | Android 10 (Go edition) |
| Processor | UNISOC (Spreadtrum) SC9832E 1.4GHz quad core |
| Storage | 2GB + 32GB (microSD compatible up to 128GB) |
| Camera | Dual 5MP + 0.3MP Rear / 2MP Front |
| Battery | 3020mAh |
| Price | 2,239 MXN (about ₦46,000 in Nigeria) |
TECNO POP 5S Price and Availability
It is available in two colours – Light Purple and Deep Blue. It was released in Mexico in February 2022, the price is 2,239 MXN (about ₦46,000 in Nigeria).
TECNO POP 5S Full Specifications
General Features |
|
| Product Type: | Smartphone |
| Platform: | Android 10 (Go edition) |
| Processor: | UNISOC (Spreadtrum) SC9832E 1.4GHz quad-core |
| GPU: | Mali-T820 MP1 |
| Colours: | Light purple, Deep blue |
| Dimension: | 148.0 x 72.3 x 9.9 mm |
| Weight: | 160g |
| SIM Type: | Nano-SIM |
| SIM Count: | Dual SIM |
| Announced: | February 2022 |
| Models: | A571LS |
Display |
|
| Display: | 5.71-inch HD + (1520 × 720) 19: 9, IPS |
| Protection: | – |
Camera |
|
| Rear Camera: | Dual, 5 MP + QVGA |
| Rear Camera Features: | LED flash |
| Front Camera: | Single 2 MP |
| Front Camera Features: | LED flash |
Storage |
|
| Memory: | 2GB |
| Built-in Storage: | 32GB |
| Memory Card Support: | Yes (MicroSD compatible up to 128GB) |
Battery |
|
| Battery: | 3020mAh |
| Fast Charging: | – |
| Others: | – |
Internet & Connectivity |
|
| Technology: | GSM / HSPA / LTE |
| 2G Network: | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network: | HSDPA 850 / 900 / 2100 |
| 4G Network: | 1/2/4/5/7/28 |
| 5G Network: | – |
| Network Speed: | HSPA 21.1/5.76 Mbps, LTE |
| WLAN: | Wi-Fi 802.11 b/g/n, hotspot |
| Wi-Fi Hotspot: | Yes |
| Bluetooth: | Yes, v4.2, A2DP |
| NFC: | No |
| Infrared Blaster: | – |
| USB Port: | MicroUSB 2.0, USB On-The-Go |
Audio & Video |
|
| Music Player: | MP3/WAV/eAAC+/Flac player |
| Video Player: | XviD/MP4/H.265 player |
| FM Radio: | Yes |
| Loudspeaker: | Yes |
| 3.5mm Jack: | Yes |
| Others: | – |
Navigation |
|
| GPS: | Yes, with A-GPS |
| Maps: | Yes |
Sensors & Control |
|
| Digital Compass: | – |
| Accelerometer: | Yes |
| Proximity Sensor: | Yes |
| Light Sensor: | – |
| Barometer: | – |
| SpO2: | – |
| Pedometer: | – |
| Heart Rate Monitor: | – |
| Gyroscope: | – |
| Fingerprint Scanner: | No |
| Face Unlock: | Yes |
| Intelligent Digital Assistant: | Yes |
| Motion Sensing/Gesture Control: | – |
| Voice Control: | Yes |
| Others: | – |
Other Features |
|
| Video Streaming: | Yes |
| Active Noise Cancellation: | Yes |
| Wireless Charging: | No |
| Built-in Mobile Payment: | – |
| Water Resistant: | No |
| Dust Resistant: | No |
| Image Editor: | Yes |
| Video Editor: | Yes |
| Document Viewer: | Yes |
| Document Editor: | Yes |
| Others: | VoLTE |
Technology News
Share on Facebook «||» Share on Twitter «||» Share on Reddit «||» Share on LinkedIn