Samsung Galaxy Tab S8 Ultra Features
Samsung Galaxy Tab S8 Ultra is a high-end Android tablet equipped with a 14.6-inch WQXGA+ (2960 x 1848) display, Snapdragon 8 Gen1 SM8450 3.2GHz octa-core CPU, 8GB/12GB/16GB RAM, 128GB/256GB/512GB storage capacity and a dual primary camera comprising 13 megapixels + 6 megapixels.
It features a large AMOLED display with a notch, comes with S Pen (Stylus Pen), supports a 5G network just like the Galaxy Tab S8, and both the rear camera and front camera are dual cameras.
The operating system on this device provides a 4th generation OS update with Android 12 (One UI), the notched AMOLED display comes with a 120Hz refresh rate, fingerprint authentication sensor placed under the display, the connection port is USB Type-C and there is no 3.5mm earphone jack.
Samsung Galaxy Tab S8 Ultra Key Specs
Here are the Galaxy Tab S8 Ultra key specifications…
| KEY SPECS | |
| Display | 14.6-inch WQXGA + (2960 × 1848), 16:10, Super AMOLED, 120Hz, Gorilla Glass 5 |
| OS | Android 12 (One UI 4.1) |
| Processor | Snapdragon 8 Gen1 SM8450 3.2GHz Octa-Core |
| Storage | 8GB / 12GB / 16GB + 128GB / 256GB / 512GB (microSD Compatible up to 1TB) |
| Camera | Dual 13MP + 6MP Rear / Dual 12MP + 12MP Front |
| Battery | 11,200mAh (quick charge 45W) |
| Price | Starts from $1099.99 (about ₦459,000 in Nigeria) |
Samsung Galaxy Tab S8 Ultra Price and Availability
Samsung Galaxy Tab S8 Ultra Full Specifications
General Features |
|
| Product Type: | Tablet |
| Platform: | Android 12 (One UI 4.1) |
| Processor: | Snapdragon 8 Gen1 SM8450 3.2GHz Octa-Core |
| GPU: | Adreno 730 |
| Colours: | Graphite |
| Dimension: | 326.4 x 208.6 x 5.5 mm |
| Weight: | 726g (5G 728g) |
| SIM Type: | Nano-SIM |
| SIM Count: | Single SIM |
| Announced: | February 2022 |
| Models: | SM-X900, SM-X906, SM-X906B, SM-X906U, SM-X906N |
Display |
|
| Display: | 14.6-inch WQXGA + (2960 × 1848), 16:10, Super AMOLED, 120Hz, 612.6 cm2 (~90.0% screen-to-body ratio) |
| Protection: | Corning Gorilla Glass 5 |
Camera |
|
| Rear Camera: | Dual, 13 MP (f/2.0, 26mm, wide, 1/3.4″, 1.0µm, AF) + 6 MP (f/2.2, ultrawide) |
| Rear Camera Features: | LED flash, HDR, panorama, Video – 4K@30/60fps, 1080p@30fps |
| Front Camera: | Dual, 12 MP (f/2.2, 26mm, wide) + 12 MP (f/2.4, 120˚, ultrawide) |
| Front Camera Features: | HDR, Video – 4K@30/60fps, 1080p@30fps |
Storage |
|
| Memory: | 8GB / 12GB / 16GB |
| Built-in Storage: | 128GB / 256GB / 512GB |
| Memory Card Support: | Yes (MicroSD compatible up to 1TB) |
Battery |
|
| Battery: | 11,200mAh |
| Fast Charging: | Yes (45W) |
| Others: | – |
Internet & Connectivity |
|
| Technology: | GSM / HSPA / LTE / 5G |
| 2G Network: | GSM 850 / 900 / 1800 / 1900 |
| 3G Network: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network: | LTE |
| 5G Network: | SA/NSA |
| Network Speed: |
HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Wi-Fi Hotspot: | Yes |
| Bluetooth: | Yes, v5.2, A2DP, LE |
| NFC: | No |
| Infrared Blaster: | No |
| USB Port: | USB Type-C 3.2, magnetic connector |
Audio & Video |
|
| Music Player: | MP3/WAV/eAAC+/Flac player |
| Video Player: | XviD/MP4/H.265 player |
| FM Radio: | No |
| Loudspeaker: | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack: | No |
| Others: | Tuned by AKG |
Navigation |
|
| GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Maps: | Yes |
Sensors & Control |
|
| Digital Compass: | Yes |
| Accelerometer: | Yes |
| Proximity Sensor: | Yes |
| Light Sensor: | – |
| Barometer: | – |
| SpO2: | – |
| Pedometer: | – |
| Heart Rate Monitor: | – |
| Gyroscope: | Yes |
| Fingerprint Scanner: | Yes (under-display) |
| Face Unlock: | – |
| Intelligent Digital Assistant: | Yes |
| Motion Sensing/Gesture Control: | Yes |
| Voice Control: | Yes |
| Others: | – |
Other Features |
|
| Video Streaming: | Yes |
| Active Noise Cancellation: | Yes |
| Wireless Charging: | Yes |
| Built-in Mobile Payment: | – |
| Water Resistant: | – |
| Dust Resistant: | – |
| Image Editor: | Yes |
| Video Editor: | Yes |
| Document Viewer: | Yes |
| Document Editor: | Yes |
| Others: | Wireless Samsung DeX, Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
Samsung also announced the 12.7-inch Galaxy Tab S8+ and the 14.6-inch Galaxy Tab S8 Ultra at the same time.
Samsung Galaxy Tab S8 Full Specifications
General Features |
|
| Product Type: | Tablet |
| Platform: | Android 12 (One UI 4.1) |
| Processor: | Snapdragon 8 Gen1 SM8450 2.99GHz Octa-core |
| GPU: | Adreno 730 |
| Colours: | Graphite, Silver, Pink Gold |
| Dimension: | 253.8 x 165.4 x 6.3 mm |
| Weight: | 503g (5G 507g) |
| SIM Type: | Nano-SIM |
| SIM Count: | Single SIM |
| Announced: | February 2022 |
| Models: | SM-X700, SM-X706, SM-X706B, SM-X706U, SM-X706N |
Display |
|
| Display: | 11-inch WQXGA (2560 × 1600), 16:10, LTPS TFT, 120Hz, 350.9 cm2 (~83.6% screen-to-body ratio) |
| Protection: | Corning Gorilla Glass 5 |
Camera |
|
| Rear Camera: | Dual, 13 MP (f/2.0, 26mm, wide, 1/3.4″, 1.0µm, AF) + 6 MP (f/2.2, ultrawide) |
| Rear Camera Features: | LED flash, HDR, panorama, Video – 4K@30/60fps, 1080p@30fps |
| Front Camera: | Single, 12 MP (f/2.4, 120˚, ultrawide) |
| Front Camera Features: | HDR, Video – 4K@30/60fps, 1080p@30fps |
Storage |
|
| Memory: | 8GB / 12GB LPDDR5 |
| Built-in Storage: | 128GB / 256GB |
| Memory Card Support: | Yes (MicroSD compatible up to 1TB) |
Battery |
|
| Battery: | 8,000mAh |
| Fast Charging: | Yes (45W) |
| Others: | – |
Internet & Connectivity |
|
| Technology: | GSM / HSPA / LTE / 5G |
| 2G Network: | GSM 850 / 900 / 1800 / 1900 |
| 3G Network: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network: | LTE |
| 5G Network: | SA/NSA |
| Network Speed: |
HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Wi-Fi Hotspot: | Yes |
| Bluetooth: | Yes, v5.2, A2DP, LE |
| NFC: | No |
| Infrared Blaster: | No |
| USB Port: | USB Type-C 3.2, magnetic connector |
Audio & Video |
|
| Music Player: | MP3/WAV/eAAC+/Flac player |
| Video Player: | XviD/MP4/H.265 player |
| FM Radio: | No |
| Loudspeaker: | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack: | No |
| Others: | Tuned by AKG |
Navigation |
|
| GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Maps: | Yes |
Sensors & Control |
|
| Digital Compass: | Yes |
| Accelerometer: | Yes |
| Proximity Sensor: | Yes |
| Light Sensor: | – |
| Barometer: | – |
| SpO2: | – |
| Pedometer: | – |
| Heart Rate Monitor: | – |
| Gyroscope: | Yes |
| Fingerprint Scanner: | Yes (side-mounted) |
| Face Unlock: | – |
| Intelligent Digital Assistant: | Yes |
| Motion Sensing/Gesture Control: | Yes |
| Voice Control: | Yes |
| Others: | – |
Other Features |
|
| Video Streaming: | Yes |
| Active Noise Cancellation: | Yes |
| Wireless Charging: | Yes |
| Built-in Mobile Payment: | – |
| Water Resistant: | – |
| Dust Resistant: | – |
| Image Editor: | Yes |
| Video Editor: | Yes |
| Document Viewer: | Yes |
| Document Editor: | Yes |
| Others: | Wireless Samsung DeX, Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
Technology News
Share on Facebook «||» Share on Twitter «||» Share on Reddit «||» Share on LinkedIn