TDPel Media News Agency

Budget Performance by Function January – December 2021

Solomon Whitaker
By Solomon Whitaker
Spread the News. Auto-share on
Facebook Twitter Reddit LinkedIn

Solomon Whitaker profile photo on TDPel Media

About Solomon Whitaker

A  P  P  R  O  V  E  D     B  U  D  G  E  T    FOR  T H E  Y E A R BUDGET ACTUAL BGT BUDGET ACTUAL BGT BUDGET ACTUAL YEAR BUDGET BGT
CODE DETAILS OF EXPENDITURE 2021 2021 ADD/SUBTRACTION 2021 REVISED BGT JUL – SEPT (2021) JUL – SEPT (2021) PERF OCT – DEC (2021) OCT – DEC (2021) PERF JAN – DEC (2021) JAN – DEC (2021) BALANCE PERF
# # # # # % # # % # # # %
A. RECEIPTS
(i) Internally Generated Revenue 36,041,812,364.00 0.00 36,041,812,364.00 9,010,453,091.00 6,936,563,703.82 77% 9,010,453,091.00 7,723,637,078.43 86% 36,041,812,364.00 33,018,502,292.48 3,023,310,071.52 92%
(ii) Federal Sources 81,647,194,695.39 0.00 81,647,194,695.39 20,411,798,673.85 21,993,650,169.68 108% 20,411,798,673.85 19,581,738,480.23 96% 81,647,194,695.39 76,463,253,387.57 5,183,941,307.82 94%
(iii) Capital Receipts 52,119,590,490.82 0.00 52,119,590,490.82 13,029,897,622.71 17,028,632,507.92 131% 13,029,897,622.71 0.00 0% 52,119,590,490.82 25,430,870,912.54 26,688,719,578.28 49%
(iv) Opening Balance 9,078,564,294.76 0.00 9,078,564,294.76 2,269,641,073.69 2,269,641,073.69 100% 2,269,641,073.69 2,269,641,073.69 100% 9,078,564,294.76 9,078,564,294.76 0.00 100%
Total (A1 – A3) 178,887,161,844.97 0.00 178,887,161,844.97 44,721,790,461.24 48,228,487,455.11 108% 44,721,790,461.24 29,575,016,632.35 66% 178,887,161,844.97 143,991,190,887.35 34,895,970,957.62 80%
B. PAYMENTS
1 Personnel
(i)    Ministries/Department
        *    Administration Sector 4,510,000,000.00 0.00 4,510,000,000.00 1,127,500,000.00 732,948,619.45 65% 1,127,500,000.00 913,027,097.56 81% 4,510,000,000.00 3,152,680,323.56 1,357,319,676.44 70%
        *    Economic Sector 2,413,000,000.00 0.00 2,413,000,000.00 603,250,000.00 694,836,918.81 115% 603,250,000.00 1,047,180,256.76 174% 2,413,000,000.00 3,167,685,264.45 (754,685,264.45) 131%
        *    Law & Justice Sector 2,495,000,000.00 0.00 2,495,000,000.00 623,750,000.00 559,322,492.16 90% 623,750,000.00 562,873,763.70 90% 2,495,000,000.00 2,262,770,480.73 232,229,519.27 91%
        *    Social Sector 1,137,000,000.00 0.00 1,137,000,000.00 284,250,000.00 247,742,489.00 87% 284,250,000.00 275,208,281.52 97% 1,137,000,000.00 1,036,115,494.51 100,884,505.49 91%
Sub Total 10,555,000,000.00 0.00 10,555,000,000.00 2,638,750,000.00 2,234,850,519.42 85% 2,638,750,000.00 2,798,289,399.54 106% 10,555,000,000.00 9,619,251,563.25 935,748,436.75 91%
Personnel
(ii)   Parastatals
        *    Administration Sector 455,000,000.00 0.00 455,000,000.00 113,750,000.00 82,455,398.13 72% 113,750,000.00 72,817,462.74 64% 455,000,000.00 342,390,853.03 112,609,146.97 75%
        *    Economic Sector 1,435,000,000.00 0.00 1,435,000,000.00 358,750,000.00 269,208,417.87 75% 358,750,000.00 264,102,676.68 74% 1,435,000,000.00 1,062,814,306.26 372,185,693.74 74%
        *    Law & Justice Sector 12,000,000.00 0.00 12,000,000.00 3,000,000.00 0.00 0% 3,000,000.00 0.00 0% 12,000,000.00 0.00 12,000,000.00 0%
        *    Social Sector 18,725,000,000.00 0.00 18,725,000,000.00 4,681,250,000.00 3,568,942,529.62 76% 4,681,250,000.00 3,722,501,034.44 80% 18,725,000,000.00 15,009,673,810.89 3,715,326,189.11 80%
Sub Total 20,627,000,000.00 0.00 20,627,000,000.00 5,156,750,000.00 3,920,606,345.62 76% 5,156,750,000.00 4,059,421,173.86 79% 20,627,000,000.00 16,414,878,970.18 4,212,121,029.82 80%
CRFC – SALARIES 208,206,869.32 0.00 208,206,869.32 52,051,717.33 27,657,496.56 53% 52,051,717.33 20,403,384.09 39% 208,206,869.32 105,221,277.13 102,985,592.19 51%
Total Personnel 31,390,206,869.32 0.00 31,390,206,869.32 7,847,551,717.33 6,183,114,361.60 79% 7,847,551,717.33 6,878,113,957.49 88% 31,390,206,869.32 26,139,351,810.56 5,250,855,058.76 83%
C SOCOAL BENEFITS 10,800,000,000.00 0.00 10,800,000,000.00 2,700,000,000.00 3,280,719,956.05 122% 2,700,000,000.00 2,501,404,504.35 93% 10,800,000,000.00 10,672,427,801.40 127,572,198.60 99%
D SOCIAL CONTRIBUTION 4,455,000,000.00 0.00 4,455,000,000.00 1,113,750,000.00 411,150,450.53 37% 1,113,750,000.00 480,776,297.49 43% 4,455,000,000.00 1,715,149,391.49 2,739,850,608.51 38%
E MISCELLANEOUS CONTRIBUTION 700,000,000.00 0.00 700,000,000.00 175,000,000.00 0.00 0% 175,000,000.00 0.00 0% 1,050,000,000.00 0.00 700,000,000.00 0%
F Overhead Cost
(i)    Ministries/Department
        *    Administration Sector 18,815,000,000.00 0.00 18,815,000,000.00 4,703,750,000.00 3,849,874,922.99 82% 4,703,750,000.00 3,956,117,812.71 84% 18,815,000,000.00 14,237,126,938.77 4,577,873,061.23 76%
        *    Economic Sector 3,941,000,000.00 0.00 3,941,000,000.00 985,250,000.00 554,770,252.51 56% 985,250,000.00 638,079,664.02 65% 3,941,000,000.00 2,716,487,992.82 1,224,512,007.18 69%
        *    Law & Justice Sector 774,000,000.00 0.00 774,000,000.00 193,500,000.00 213,339,654.14 110% 193,500,000.00 126,117,666.73 65% 774,000,000.00 534,295,909.80 239,704,090.20 69%
        *    Social Sector 322,000,000.00 0.00 322,000,000.00 80,500,000.00 60,190,070.00 75% 80,500,000.00 51,581,080.00 64% 322,000,000.00 193,001,785.00 128,998,215.00 60%