Babcock University Tuition for the 2022/2023 academic session. The amount due as school fees at Babcock University may be found here.
The administration of Babcock University has announced the amount of tuition for new and returning undergraduate students for the 2022/2023 academic session.
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
Babcock University School Fees for Undergraduate 100 – 200 LEVELS
| PROGRAMME | FULL-YEAR | 1ST SEM |
|---|---|---|
| ACCOUNTING | 739,449 | 406,697 |
| AGRICULTURE | 654,129 | 359,771 |
| ANATOMY | 711,009 | 391,055 |
| BANKING & FINANCE | 711,009 | 391,055 |
| BIOCHEMISTRY | 711,009 | 391,055 |
| BUSINESS ADMINISTRATION | 711,009 | 391,055 |
| COMPUTER INFORMATION SYSTEM | 739,449 | 406,697 |
| COMPUTER SCIENCE | 739,449 | 406,697 |
| COMPUTER TECHNOLOGY | 739,449 | 406,697 |
| ECONOMICS | 711,009 | 391,055 |
| ENGLISH STUDIES/FRENCH/MUSIC | 682,569 | 375,413 |
| EDUCATION PROGRAMS | 375,413 | 206,477 |
| HISTORY & INTERNATIONAL RELATIONS | 654,129 | 359,771 |
| INFORMATION RESOURCE MANAGEMENT | 682,569 | 375,413 |
| INFORMATION TECHNOLOGY | 739,449 | 406,697 |
| INTERNATIONAL LAW & DIPLOMACY | 682,569 | 375,413 |
| MEDICAL LABORATORY SCIENCE | 739,449 | 406,697 |
| MARKETING | 711,009 | 391,055 |
| MATHS/PHY/CHEM/BIOLOGY | 654,129 | 359,771 |
| MASS COMMUNICATION | 711,009 | 391,055 |
| MICROBIOLOGY | 711,009 | 391,055 |
| NURSING SCIENCE | 739,449 | 406,697 |
| NUTRITION & DIET | 654,129 | 359,771 |
| PHYSIOLOGY | 711,009 | 391,055 |
| POLITICAL SCIENCE | 682,569 | 375,413 |
| SOCIAL WORK | 682,569 | 375,413 |
| PUBLIC HEALTH | 682,569 | 375,413 |
| PUBLIC ADMINISTRATION | 682,569 | 375,413 |
| SOFTWARE ENGINEERING | 739,449 | 406,697 |
| THEOLOGY | 625,688 | 344,128 |
| FEEDING | FULL-YEAR | 1ST SEM. |
| 2 Meals Option | 315,000 | 157,500 |
| 3 Meals Option | 472,500 | 236,250 |
| ACCOMMODATION* | ||
| Classic | 276,120 | 138,060 |
| Premium | 184,080 | 92,040 |
| Regular | 128,856 | 64,428 |
| Clinical/Prog Enhancement Fees^2 | 158,700 | 158,700 |
| Laboratory Fees^3 | 39,000 | 39,000 |
| IT Certification^4 | 41,400 | – |
| Graduation, Alumni fees^5 | ||
| E-Payment Course^6 | ||
| Fraud Audit Course fee^8 | ||
| Teaching Practice fee^9 | ||
| Miscellaneous(Other Fees)^10 | 211,840 | 193,810 |
| Please Take Note |
| ^1 Instructional Include: Tuition, Registration, Library, Development fees |
| ^2 Applicable to only: Nursing ,Law, Banking& Finance, Med Lab, Public Health, Physiology & Anatomy students |
| ^3 All Courses in Schools of Computing, Nursing, Basic & Applied Sc, Public&Allied Health, College of health & Med.Sc |
| ^4 Applicable to Computer Info Sys, Computer Tech. & Computer Sc.Students |
| ^5 Applicable to Graduating (400-500) Levels |
| ^6 Applicable to 300-500 level students only |
| ^7 Applicable to all Levels |
| ^8 Applicable to 300-400 level ILD Students, LAW & Accounting students only. |
| ^9 Applicable to 200-300 Level students of Education |
| ^10 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc |
| NOTE: |
| ***All 400-500L students are to pay -N-7,000 by BANKDRAFT at the University Bursary for the Entrepreneurship Skill Acquisition Programme |
| *** School of Agriculture and Ind.Technology courses enjoys 30% discount of the Tuition fee. |
| *** All Basic Science courses and Education programs also enjoys 50% of the Tuition as Discount. |
Babcock University School Fees for Undergraduate 300 – 500 LEVELS
| PROGRAMME | FULL-YEAR | 1ST SEM |
|---|---|---|
| ACCOUNTING | 568,807 | 310,865 |
| AGRICULTURE | 503,176 | 274,996 |
| ANATOMY | 546,930 | 298,909 |
| BANKING & FINANCE | 546,930 | 298,909 |
| BIOCHEMISTRY | 546,930 | 298,909 |
| BUSINESS ADMINISTRATION | 546,930 | 298,909 |
| COMPUTER INFORMATION SYSTEM | 568,807 | 310,865 |
| COMPUTER SCIENCE | 568,807 | 310,865 |
| COMPUTER TECHNOLOGY | 568,807 | 310,865 |
| ECONOMICS | 546,930 | 298,909 |
| ENGLISH STUDIES/FRENCH/MUSIC | 525,053 | 286,952 |
| EDUCATION PROGRAMS | 288,779 | 157,824 |
| HISTORY & INTERNATIONAL RELATIONS | 503,176 | 274,996 |
| INFORMATION RESOURCE MANAGEMENT | 525,053 | 286,952 |
| INFORMATION TECHNOLOGY | 568,807 | 310,865 |
| INTERNATIONAL LAW & DIPLOMACY | 525,053 | 286,952 |
| MEDICAL LABORATORY SCIENCE | 568,807 | 310,865 |
| MARKETING | 546,930 | 298,909 |
| MATHS/PHY/CHEM/BIOLOGY | 503,176 | 274,996 |
| MASS COMMUNICATION | 546,930 | 298,909 |
| MICROBIOLOGY | 546,930 | 298,909 |
| NURSING SCIENCE | 568,807 | 310,865 |
| NUTRITION & DIET | 503,176 | 274,996 |
| PHYSIOLOGY | 546,930 | 298,909 |
| POLITICAL SCIENCE | 525,053 | 286,952 |
| SOCIAL WORK | 525,053 | 286,952 |
| PUBLIC HEALTH | 525,053 | 286,952 |
| PUBLIC ADMINISTRATION | 525,053 | 286,952 |
| SOFTWARE ENGINEERING | 568,807 | 310,865 |
| THEOLOGY | 481,298 | 263,040 |
| FEEDING | FULL-YEAR | 1ST SEM. |
| 2 Meals Option | 315,000 | 157,500 |
| 3 Meals Option | 472,500 | 236,250 |
| ACCOMMODATION* | ||
| Classic | 276,120 | 138,060 |
| Premium | 184,080 | 92,040 |
| Regular | 128,856 | 64,428 |
| Clinical/Prog Enhancement Fees^2 | 158,700 | 158,700 |
| Laboratory Fees^3 | 39,000 | 39,000 |
| IT Certification^4 | 41,400 | – |
| Graduation, Alumni fees^5 | 47,880 | 47,880 |
| E-Payment Course^6 | 15,000 | 15,000 |
| Fraud Audit Course fee^8 | 35,000 | 35,000 |
| Teaching Practice fee^9 | 35,000 | 35,000 |
| Miscellaneous(Other Fees)^10 | 211,840 | 193,810 |
| Please Take Note |
| ^1 Instructional Include: Tuition, Registration, Library, Development fees |
| ^2 Applicable to only: Nursing ,Law, Banking& Finance, Med Lab, Public Health, Physiology & Anatomy students |
| ^3 All Courses in Schools of Computing, Nursing, Basic & Applied Sc, Public&Allied Health, College of health & Med.Sc |
| ^4 Applicable to Computer Info Sys, Computer Tech. & Computer Sc.Students |
| ^5 Applicable to Graduating (400-500) Levels |
| ^6 Applicable to 300-500 level students only |
| ^7 Applicable to all Levels |
| ^8 Applicable to 300-400 level ILD Students, LAW & Accounting students only. |