The Wellspring School tuition schedule for undergraduate, postgraduate, top-up, and part-time students for the 2022/2023 academic session.
The administration of Wellspring University, located in Benin City, Edo State, has released the school fees schedule for Undergraduate, Postgraduate, Top-Up, and Part-time students for the 2022/2023 academic session.
Wellspring University School Fees for Undergraduate Programmes
| PER SEMESTER FEES | Tuition | Hostel |
| 1. College of Science & Computing | ||
| B.Sc. Microbiology | 200,000 | 70,000 |
| B.Sc. Biochemistry | 200,000 | 70,000 |
| B.Sc. Computer Science | 220,000 | 70,000 |
| B.Sc. Information Technology | 215,000 | 70,000 |
| B.Sc. Cyber Security | 215,000 | 70,000 |
| B.Sc. Software Engineering | 225,000 | 70,000 |
| 2. College of Basic Medical & Health Sciences | ||
| B.NSc. Nursing | 280,000 | 70,000 |
| BMLS Medical Laboratory Science | 240,000 | 70,000 |
| 3. Social and Management Sciences | ||
| B.Sc. Accounting | 200,000 | 70,000 |
| B.Sc. Taxation | 200,000 | 70,000 |
| B.Sc. Mass Communication | 200,000 | 70,000 |
| B.Sc. Business Administration | 200,000 | 70,000 |
| B.Sc. Hotel Management and Tourism | 200,000 | 70,000 |
| B.Sc. Entrepreneurship | 190,000 | 70,000 |
| B.Sc. Economics | 200,000 | 70,000 |
| B.Sc. International Relations | 200,000 | 70,000 |
| B.Sc. Public Administration | 200,000 | 70,000 |
| Other Charges | ||
| Application form (One-off) | 7,500 | |
| Acceptance fee (One-off) | 25,000 | |
| Matriculation (One-off) | 25,000 | |
| Medicals (Sessional) | 20,000 | |
| Laboratory services (Sessional where applicable) | 20,000 | |
| Development Levy-Sessional | 10,000 | |
Wellspring University School Fees for Postgraduate Programmes
| PER SEMESTER | AMOUNT |
| Tuition fee MBA. | 157,500 |
| Tuition fee MSc Accounting | 127,500 |
| Tuition fee MSc Bus Admin. | 127,500 |
| Tuition fee MSc Inti Relation | 127,500 |
| Tuition fee MSc Microbiology | 127,500 |
| Tuition fee MSc Mass Communication | 127,500 |
| Tuition fee MSc Economics | 127,500 |
| Tuition fee-MSc Computer Science | 137,500 |
| Tuition fee-PGD Bus Admin | 95,000 |
| Tuition fee-PGD Economics | 95,000 |
| Tuition fee-PGD Int Relation | 95,000 |
| Tuition fee-PGD Mass Communication | 95,000 |
| Tuition fee-PGD Computer | 105,000 |
| Other charges | |
| PG Application form (One-off) | 10,000 |
| PG Acceptance fee (One-off) | 30,000 |
| PG Registration fee (Per Semester) | 10,000 |
| Matriculation fee (One-off) | 20,000 |
| Development Levy | 10,000 |
Wellspring University School Fees for Top-Up Programmes
| TOP-UP PROGRAMMES | PER SEMESTER |
| Tuition | 145,000 |
| OTHER CHARGES | |
| Application form( One-off) | 7,500 |
| Acceptance fee (One-off) | 30,000 |
| Registration (One-off) | 20,000 |
| Medicals (Semester) | 5,000 |
| Matriculation (One-off) | 20,000 |
| Development Levy-Sessional | 10,000 |
Wellspring University School Fees for Part-Time Programmes
| Description | Amount (N) | Remark |
| Tuition fee (Per session) | 150,000.00 | |
| Other charges | ||
| Application form (One-off) | 7,500.00 | |
| Acceptance fee( One-off) | 25,000.00 | |
| Matriculation fee (One-off) | 25,000.00 | To be paid at the time of Matriculation |
| Medical fee (per semester) | 3,000.00 | |
| Development Levy | 10,000.00 | |
You can learn more about the university from https://wellspringuniversity.edu.ng/
Share on Facebook «||» Share on Twitter «||» Share on Reddit «||» Share on LinkedIn