The Galaxy F13, a new mid-range 4G smartphone from Samsung, has gone on sale in India. The new smartphone has an Exynos processor, comes pre-installed with Android 12, and has a large battery.
Along with this, Samsung added support for virtual RAM extension and a dynamic SIM swap capability to the device.
The starting pricing for the 4GB + 64GB storage option of the Samsung Galaxy F13 smartphone is Rs 11,999. For Rs 12,999, consumers in the nation may also get the 4GB + 128GB model.
Samsung Galaxy F13 Full Specifications
General Features |
|
| Product Type: | Smartphone |
| Platform: | Android 12 (One UI 4.1) |
| Processor: | Exynos 850 S5E3830 2.0Ghz Octa-core |
| GPU: | Mali-G52 |
| Colours: | Waterfall Blue, Sunrise Copper, Nightsky Green |
| Dimension: | 165.4 x 76.9 x 9.3 mm |
| Weight: | 207g |
| SIM Type: | Nano SIM |
| SIM Count: | Dual SIM |
| Announced: | June 2022 |
| Models: | SM-E135F, SM-E135F/DS |
Display |
|
| Display: | 6.6-inch FHD+ (2408 × 1080) 20:9, Gorilla Glass 5, TFT, 104.9 cm² (~82.5% screen-to-body ratio) |
| Protection: | – |
Camera |
|
| Rear Camera: | Triple, 50 MP (f/1.8, wide, PDAF) + 5 MP (f/2.2, 123˚, ultrawide) + 2 MP (f/2.4, depth) |
| Rear Camera Features: | LED flash, panorama, HDR, Video – 1080p@30fps |
| Front Camera: | Single, 8 MP (f/2.2, wide) |
| Front Camera Features: | HDR, Video – 1080p@30fps |
Storage |
|
| Memory: | 4GB |
| Built-in Storage: | 64GB / 128GB |
| Memory Card Support: | Yes (MicroSD compatible up to 1TB) |
Battery |
|
| Battery: | 6000mAh |
| Fast Charging: | 15W |
| Others: | – |
Internet & Connectivity |
|
| Technology: | GSM / HSPA / LTE |
| 2G Network: | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network: | HSDPA 850 / 900 / 2100 |
| 4G Network: | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Network: | No |
| Network Speed: | HSPA 42.2/5.76 Mbps, LTE-A |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Wi-Fi Hotspot: | Yes |
| Bluetooth: | Yes, v5.0, A2DP, LE |
| NFC: | Yes |
| Infrared Blaster: | No |
| USB Port: | USB Type-C 2.0, USB On-The-Go |
Audio & Video |
|
| Music Player: | MP3/WAV/eAAC+/Flac player |
| Video Player: | XviD/MP4/H.265 player |
| FM Radio: | Yes |
| Loudspeaker: | Yes |
| 3.5mm Jack: | Yes |
Navigation |
|
| GPS: | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Maps: | Yes |
Sensors & Control |
|
| Digital Compass: | Yes |
| Accelerometer: | Yes |
| Proximity Sensor: | – |
| Light Sensor: | – |
| Barometer: | – |
| SpO2: | – |
| Pedometer: | – |
| Heart Rate Monitor: | – |
| Gyroscope: | – |
| Fingerprint Scanner: | Yes (side-mounted) |
| Face Unlock: | Yes |
| Intelligent Digital Assistant: | – |
| Motion Sensing/Gesture Control: | – |
| Voice Control: | – |
| Others: | Virtual proximity sensing |
Other Features |
|
| Video Streaming: | Yes |
| Active Noise Cancellation: | Yes |
| Wireless Charging: | No |
| Built-in Mobile Payment: | – |
| Water Resistant: | No |
| Dust Resistant: | No |
| Image Editor: | Yes |
| Video Editor: | Yes |
| Document Viewer: | Yes |
| Document Editor: | Yes |
| Others: | VoLTE, dual SIM (nanoSIM) |

Share on Facebook «||» Share on Twitter «||» Share on Reddit «||» Share on LinkedIn