CBN released the list in a document posted on its official website on Wednesday.
The beneficiaries, according to the apex bank, are private companies that have projects to fund.
Out of the 28 beneficiaries, 14 companies are in the manufacturing sector, 12 are in the agricultural sector, and two are in the healthcare sector.
It also showed that only companies from the 12 states and the Federal Capital Territory benefited from the first batch of disbursements.
Godwin Emefiele, governor of the Central Bank of Nigeria, had said the selected companies met the requirements and went through rigorous screening.
“Following due process on the application received, I am pleased to inform you that, unfortunately, only 28 companies with projects that have articulated proposals have been selected for funding,” he had said.
“The projects valued at N23.20 billion comprises those within the manufacturing sector, agricultural and health sector.
“These projects are to create over 20,000 direct and indirect jobs across all sectors of the economy as well as generate close to $125.8 billion foreign exchange.
“It is important to note that 5 of the projects are greenfield projects trying to explore the huge opportunities in key sectors of our economy.”
The application for the next cycle of the 100 for 100 policy programme kicked off February
Full List Of 28 Companies That Got CBN N23.2 Billion Loan
100 FOR 100 APPROVED APPLICATIONS AS AT JANUARY 28, 2022 |
||||||||
S/N | Beneficiary | Bank | Total Score | Amount (N) | Sector | Loan Purpose | Location | |
1 | UCIKO Nig LTD | FCMB | 73 | 150,750,000.00 | Manufacturing | Purchase of Biscuit production machines | Abia State | |
2 | Springfield Agro Limited | FCMB | 82 | 870,000,000.00 | Agriculture | Construction and installation of cold room storage facility | Lagos State | |
3 | Jeokol Farm Limited | FCMB | 86 | 90,000,000.00 | Agriculture | Expansion of Poultry operations | Ogun State | |
|
1,110,750,000.00 SUB-TOTAL FCMB |
|||||||
4 | Diamond Super Sacks LTD | Fidelity | 82 | 2,000,000,000.00 | Manufacturing | Acquisition of Woven Sacks & Polytwines making machine | Kano State | |
5 | Mecure Healthcare | Fidelity | 68 | 1,500,000,000.00 | Healthcare | Purchase of equipment for Oncology centre | Lagos State | |
6 | Juddy Bolema Industries Limited | Fidelity | 86 | 1,300,000,000.00 | Manufacturing | Expansion of existing factory and purchase of plant and machinery for the Recycling of plastic waste | Anambra State | |
7 | Vital Products PLC | Fidelity | 77 | 900,841,000.00 | Manufacturing | Purchase of machinery for Tomato paste production | Lagos State | |
5,700,841,000.00 SUB-TOTAL FIDELITY | ||||||||
8 | Lamb Ranches Limited | Keystone | 73 | 998,045,055.00 | Agriculture | Acquisition of farm inputs for Cattle Breeding | Rivers State | |
998,045,055.00 SUB-TOTAL KEYSTONE | ||||||||
9 | Harvest Feed & Agro Processing LTD | Stanbic IBTC | 79 | 347,760,000.00 | Agriculture | Expand agro-chemical processing plant | Ogun State | |
10 | Transnational Green Pastures LTD | Stanbic IBTC | 67 | 95,000,000.00 | Agriculture | Part-finance importation of broiler farming plant | Oyo State | |
11 | Wewood Limited | Stanbic IBTC | 84 | 1,000,000,000.00 | Agriculture | finance 100% cost of warehouses | Edo State | |
12 | Lanre Shittu Motors | Stanbic IBTC | 75 | 1,900,000,000.00 | Manufacturing | Expansion of phase 2 of local Automobile assembling Plant | FCT | |
3,342,760,000.00 SUB-TOTAL STANBIC IBTC | ||||||||
13 | Pally Agro Products LTD | Union | 65 | 400,000,000.00 | Agriculture | Construction of Warehouses | Abeokuta State | |
14 | RotoPrint Limited | Union | 71 | 590,000,000.00 | Manufacturing | Flexible packaging products | Ogun State | |
15 | Premier Seed Nigeria LTD | Union | 80 | 500,000,000.00 | Agriculture | Financing of Seed production | Kaduna State | |
16 | Jubaili Agrotec | Union | 71 | 896,000,000.00 | Manufacturing | Part-finance procurrement of herbicides/pesticides | Lagos State | |
2,386,000,000.00 SUB-TOTAL UNION | ||||||||
17 | Food Solutions Livestock Limited | Wema | 87 | 450,000,000.00 | Agriculture | Expansion of Poultry farming operations | Oyo State | |
450,000,000.00 SUB-TOTAL WEMA | ||||||||
18 | Summit Health Care | Zenith | 64 | 300,000,000.00 | Healthcare | Expansion of eye care specilaist hospital | Lagos State | |
19 | Aikson Global ASS LTD | Zenith | 78 | 400,000,000.00 | Manufacturing | Purchase and installation of rapida 75 brand of printing machinr | Lagos State | |
20 | Metal World Recycling Ltd | Zenith | 83 | 150,000,000.00 | Manufacturing | Purchase of machinery for the Production of Aluminium | Lagos State | |
21 | Reliance Chemical Products Limited | Zenith | 81 | 1,250,000,000.00 | Manufacturing | Setting up Silicate Production Plant | Lagos State | |
22 | Sonhart Investment Ltd | Zenith | 74 | 734,000,000.00 | Manufacturing | Expansion of factory for manufacturing of industial plastics | Ogun State | |
23 | Taraba Farms Limited | Zenith | 57 | 500,000,000.00 | Agriculture | Livestock Production and commercial grazing | Taraba State | |
24 | Crutech Consultancy Services Limited | Zenith | 73 | 60,000,000.00 | Agriculture | Finance establishment of an integrated agricultural farm | Cross River State | |
25 | Lofeta Global Merchants Company Limited | Zenith | 74 | 120,000,000.00 | Agriculture | To finance the construction of a 20,000 per day automated poultry processing plant | Oyo State | |
26 | Sarsoli Industrial Company Limited | Zenith | 81 | 2,000,000,000.00 | Manufacturing | Calcium-carbonate manufacturing, Filler and black master batches | Lagos State | |
27 | J.O.F. Nigeria Limited | Zenith | 61 | 1,200,000,000.00 | Manufacturing | Completion of salt factory | Lagos State | |
28 | Salient Industries LTD | Zenith | 81 | 2,500,000,000.00 | Manufacturing | Manufacturing of flexible packaging products | Lagos State | |
9,214,000,000.00 SUB-TOTAL ZENITH | ||||||||
23,202,396,055.00 TOTAL |
Breaking News
This article was published on TDPel Media. Thanks for reading!Share on Facebook «||» Share on Twitter «||» Share on Reddit «||» Share on LinkedIn