The tablet features a 2k resolution display, a huge 7700mAh battery capacity that supports 20W charging and a quad-speaker. The OS is the latest Android 12 (to be updated to Android 13), the optional stylus pen (Lenovo Precision Pen 2) is supported, it also features a 3.5mm earphone jack and the connection port is USB Type-C. WiFi model and 4G LTE model are available.
Key Specs
Here are the Lenovo Tab M10 Plus (3rd Gen) key specifications…
KEY SPECS | |
Display | 10.61-inch 2k (2000 × 1200) 15: 9, IPS LCD |
OS | Android 12 |
Processor | MediaTek Helio G80 MT8786 2.0GHz Octa-Core (WiFI model) Snapdragon 680 4G SM6225 2.4GHz Octa-Core (4G LTE model) |
Storage | 3GB / 4GB / 6GB + 32GB / 64GB / 128GB (microSD compatible) |
Camera | 8MP Rear/ 8MP Front |
Battery | 7700mAh (20W for quick charging) |
Price | Starts €249 (about ₦114,000 in Nigeria)
Lenovo Tab M10 Plus (3rd Gen) Price and AvailabilityIt comes in two colours, Storm Gray and Frost Blue. It was announced in February 2022 and is scheduled to be released in Europe in April 2022, the price in Europe starts from €249 (about ₦114,000 in Nigeria). |
Lenovo Tab M10 Plus (3rd Gen) Full Specifications
General Features |
|
Product Type: | Tablet |
Platform: | Android 12 |
Processor: | MediaTek Helio G80 MT8786 2.0GHz Octa-Core (WiFi model) / Snapdragon 680 4G SM6225 2.4GHz Octa-Core (4G LTE model) |
GPU: | Mali-G52 2EEMC2 (WiFi model) / Adreno 610 (4G LTE model) |
Colours: | Storm Gray, Frost Blue |
Dimension: | 251.2 x 158.8 x 7.45mm |
Weight: | 465g |
SIM Type: | Nano-SIM |
SIM Count: | Single SIM (WiFi model available) |
Announced: | February 2022 (Available in April 2022) |
Models: | – |
Display |
|
Display: | 10.61-inch 2k (2000 × 1200) 15: 9, IPS LCD |
Protection: | – |
Camera |
|
Rear Camera: | Single, 8MP |
Rear Camera Features: | Video – 1080p@30fps |
Front Camera: | Single, 8 MP |
Front Camera Features: | – |
Storage |
|
Memory: | 3GB / 4GB / 6GB |
Built-in Storage: | 32GB / 64GB / 128GB |
Memory Card Support: | Yes (MicroSD compatible) |
Battery |
|
Battery: | 7700mAh |
Fast Charging: | 20W |
Others: | – |
Internet & Connectivity |
|
Technology: | GSM / HSPA / LTE |
2G Network: | GSM B2 / B3 / B5 / B8 |
3G Network: | WCDMA B1 / B2 / B5 (B6 / B19) / B8 |
4G Network: | FDD LTE B1 / B2 / B3 (expanded Band3) / B4 / B5 (B19) / B7 / B8 / B20 / B26 / B28 (a + b) TDD LTE B38 / B40 / B41 |
5G Network: | – |
Network Speed: | HSPA 21.1/5.76 Mbps, LTE |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, v5.0 |
NFC: | – |
Infrared Blaster: | – |
USB Port: | USB Type-C, USB On-The-Go |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | – |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Others: | – |
Navigation |
|
GPS: | Yes, with A-GPS |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | – |
Accelerometer: | Yes |
Proximity Sensor: | – |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | – |
Fingerprint Scanner: | No |
Face Unlock: | Yes |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | – |
Voice Control: | Yes |
Others: | – |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | No |
Dust Resistant: | No |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | nanoSIM, quad-speaker, Dolby Atmos, Lenovo Precision Pen 2 compatible |