The departmental cut-off scores for the 2022–2023 academic session have been made public by the Ladoke Akintola University of Technology (LAUTECH) Ogbomoso administration.
The Ladoke Akintola University of Technology is a tertiary institution with a general mission to provide liberal higher education and support the fast progress of learning throughout Nigeria. It is situated in Ogbomoso, Oyo State, Nigeria.
Cut-off marks for LAUTECH
An candidate must have obtained a score of at least 170 on the most recent University Matriculation Examination in order to be eligible for the LAUTECH post-UTME screening exercise.
The cut-off scores assigned to each LAUTECH programme are listed below:
| S/N | COURSE | CUT OFF MARKS |
| 1. | ACCOUNTING | 180 |
| 2. | AGRICULTURAL ECONOMICS | 170 |
| 3. | AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 170 |
| 4. | AGRICULTURAL ENGINEERING | 170 |
| 5. | ANATOMY | 220 |
| 6. | ANIMAL NUTRITION AND BIOTECHNOLOGY | 170 |
| 7. | ANIMAL PRODUCTION AND HEALTH | 170 |
| 8. | ARCHITECTURE | 180 |
| 9. | BIOCHEMISTRY | 200 |
| 10. | BUILDING | 170 |
| 11. | BUSINESS MANAGEMENT | 180 |
| 12. | CHEMICAL ENGINEERING | 170 |
| 13. | CIVIL ENGINEERING | 180 |
| 14. | COMPUTER ENGINEERING | 170 |
| 15. | COMPUTER SCIENCE | 180 |
| 16. | CONSUMER AND HOME ECONOMICS | 170 |
| 17. | CROP AND ENVIRONMENTAL PROTECTION | 170 |
| 18. | CROP PRODUCTION AND SOIL SCIENCE | 170 |
| 19. | CYBER SECURITY SCIENCE | 180 |
| 20. | EARTH SCIENCES | 170 |
| 21. | ECONOMICS | 170 |
| 22. | ELECTRONIC AND ELECTRICAL ENGINEERING | 180 |
| 23. | ENGLISH AND LITERARY STUDIES | 170 |
| 24. | ESTATE MANAGEMENT | 170 |
| 25. | FINE AND APPLIED ARTS | 170 |
| 26. | FISHERIES AND AQUACULTURE | 170 |
| 27. | FOOD ENGINEERING | 180 |
| 28. | FOOD SCIENCE | 170 |
| 29. | FOREST RESOURCES MANAGEMENT | 170 |
| 30. | HISTORY | 170 |
| 31. | HOSPITALITY AND TOURISM MANAGEMENT | 170 |
| 32. | INFORMATION SYSTEM | 170 |
| 33. | LIBRARY AND INFORMATION SCIENCE | 170 |
| 34. | MARKETING | 170 |
| 35. | MECHANICAL ENGINEERING | 180 |
| 36. | MEDICAL LABORATORY SCIENCE | 220 |
| 37. | MEDICINE | 250 |
| 38. | NURSING | 240 |
| 39. | NUTRITION AND DIETETICS | 180 |
| 40. | PHILOSOPHY | 170 |
| 41. | PHYSIOLOGY | 220 |
| 42. | PURE AND APPLIED BIOLOGY | 170 |
| 43. | PURE AND APPLIED CHEMISTRY | 170 |
| 44. | PURE AND APPLIED MATHEMATICS | 170 |
| 45. | PURE AND APPLIED PHYSICS | 170 |
| 46. | SCIENCE LABORATORY TECHNOLOGY | 180 |
| 47. | SOCIOLOGY | 170 |
| 48. | STATISTICS | 170 |
| 49. | SURVEYING AND GEOINFORMATICS | 170 |
| 50. | TRANSPORT MANAGEMENT | 170 |
| 51. | URBAN AND REGIONAL PLANNING | 170 |
| 52. | WILDLIFE AND ECOTOURISM MANAGEMENT | 170 |
Candidates who achieve the cut-off scores will be given admission as soon as possible.
Share on Facebook «||» Share on Twitter «||» Share on Reddit «||» Share on LinkedIn