Nokia C21 Plus Full Specifications
General Features |
|
| Product: | Smartphone |
| Platform: | Android 11 (Go edition) |
| Processor: | UNISOC (Spreadtrum) SC9863A 1.6GHz Octa-Core |
| GPU: | PowerVR IMG8322 |
| Colours: | Dark Cyan, Warm Grey |
| Dimension: | 164.8 x 75.9 x 8.55mm |
| Weight: | 178g or 191g |
| SIM Type: | Nano SIM |
| SIM Count: | Dual SIM (Stand-by) / Single SIM |
| Announced: | February 2022 (Available in April 2022) |
| Models: | – |
Display |
|
| Display: | 6.517-inch HD+ (1600 × 720), 20: 9, IPS, 102.6 cm² (~82.1% screen-to-body ratio) |
| Protection: | – |
Camera |
|
| Rear Camera: | Dual, 13 MP, (wide, AF) + 2 MP, (depth) |
| Rear Camera Features: | LED flash, HDR, panorama, Video – 1080p@30fps |
| Front Camera: | Single, 5MP |
| Front Camera Features: | LED Flash, 720p |
Storage |
|
| Memory: | 2GB/3GB/4GB |
| Built-in Storage: | 32GB/64GB |
| Memory Card Support: | Yes, (microSD compatible up to 256GB) |
Battery |
|
| Battery: | 4000mAh / 5050mAh |
| Fast Charging: | 10W |
Internet & Connectivity |
|
| Technology: | GSM/HSPA/LTE |
| 2G Network: | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network: | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network: | LTE |
| 5G Network: | No |
| Network Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN: | Wi-Fi 802.11 b/g/n, hotspot |
| Wi-Fi Hotspot: | Yes |
| Bluetooth: | Yes, v4.2 |
| NFC: | No |
| Infrared Blaster: | – |
| USB Port: | microUSB 2.0 |
Audio & Video |
|
| Music Player: | MP3/WAV/eAAC+/Flac player |
| Video Player: | XviD/MP4/H.265 player |
| FM Radio: | Yes |
| Loudspeaker: | Yes |
| 3.5mm Jack: | Yes |
Navigation |
|
| GPS: | Yes, with A-GPS |
| Maps: | Yes |
Sensors & Control |
|
| Digital Compass: | – |
| Accelerometer: | Yes |
| Proximity Sensor: | Yes |
| Light Sensor: | – |
| Barometer: | – |
| SpO2: | – |
| Pedometer: | – |
| Heart Rate Monitor: | – |
| Gyroscope: | – |
| Fingerprint Scanner: | – |
| Face Unlock: | Yes |
| Intelligent Digital Assistant: | Yes |
| Motion Sensing/Gesture Control: | – |
| Voice Control: | Yes |
Other Features |
|
| Video Streaming: | Yes |
| Active Noise Cancellation: | Yes |
| Wireless Charging: | No |
| Built-in Mobile Payment: | – |
| Water Resistant: | Yes (IP52) |
| Dust Resistant: | – |
| Image Editor: | Yes |
| Video Editor: | Yes |
| Document Viewer: | Yes |
| Document Editor: | Yes |
| Others: | – |